304 字
2 分钟
组会汇报
最后更新于 2026-01-27,距今已过 21 天
部分内容可能已过时
| 时间 | 内容 | |
|---|---|---|
| 20260121 | 半监督图像分割 | 汇报_0121 |
| 20260107 | 半监督图像分割 | 汇报_0115 |
| 20260107 | 半监督图像分割 | 汇报_0107 |
| 时间 | 内容 | |
|---|---|---|
| 20250401 | 图像分割 | 汇报_0401 |
| 20250415 | 图像分割 | 汇报_0415 |
| 20250723 | 图像分割 | 汇报_0723 |
| 20250731 | 脑肿瘤分割 | 汇报_0731 |
| 20250918 | 脑肿瘤分割 | 汇报_0918 |
| 20251113 | 脑肿瘤分割 | 论文复现代码 |
| 20251127 | 脑肿瘤分割 | 汇报_1127 |
| 20251217 | 医学图像融合 | 汇报_1217 |
| 20251230 | 半监督图像分割 | 汇报_1230 |
| 时间 | 内容 | |
|---|---|---|
| 2022 | 中国计算机学会推荐国际学术会议和期刊目录 | CCF分区 |
| 2025 | 中文期刊分区 | 计算领域高质量科技期刊分级目录 |
推荐文章
基于标签匹配 · 智能推荐
Boosting Semi-Supervised Medical Image Segmentation Through Inter-Instance Information Complementarity
Enhancing semi-supervised medical image segmentation via semantic transfer
Background Matters A Cross-View Bidirectional Modeling Framework for Semi-Supervised Medical Image Segmentation
Balancing Multi-Target Semi-Supervised Medical Image Segmentation With Collaborative Generalist and Specialists
CrossMatch Enhance Semi-Supervised Medical Image Segmentation With Perturbation Strategies and Knowledge Distillation
文章分享
如果这篇文章对你有帮助,欢迎分享给更多人!